Our Rate Card
This rate card is indicative of our current rates and is effective from 1 January 2008 for the United Kingdom. A pdf version of our rate card is also available.
Our rate card should be read in conjunction with our Terms and Conditions .
| Pre-paid Time | With Annual Service Agreement | Without a Service Agreement | |
|---|---|---|---|
| Requirements Analysis [1] | £41.50 / hour | £47.00 / hour | £52.00 / hour |
| Development [2] | £39.00 / hour | £41.50 / hour | £47.00 / hour |
| Database / Application Support [3] | £39.00 / hour | £41.50 / hour | £47.00 / hour |
| After Hours Support [4] | £39.00 / hour | £41.50 / hour | Add 30 % |
| Emergency Support [5] | £39.00 / hour | £41.50 / hour | Add 50 % |
| Minimum Billing for Phone and Email Support | ¼ hour | ¼ hour | ¼ hour |
| Minimum Billing for On-site Support | 2 hours | 2 hours | 2 hours |
| Travel Time for On-site Support | Billed at 50% of hourly rate | Included | Billed at 50% of hourly rate |
| Dedicated Project Manager | N/A | Included | N/A |
| Priority Response Time for Emergencies | N/A | Included | N/A |
| Access to Network of Local IT Partners and Contractors | N/A | Included | N/A |
| Biannual Planning Session | N/A | Included | N/A |
| Monthly Cost, based on a one year commitment | N/A | Negotiable £/month | N/A |
| Minimum invoice amount | £300 | N/A | £47 |
[1] Requirements Analysis covers information gathering to
specification writing.
[2] Development includes database, software, installation
routine and web development.
[3] Database / Application Support includes help with using any
supported software and hardware as well as troubleshooting installation or data
problems.
[4] After Hours Support is outside of normal business hours
(Monday-Friday, 9:00-17:30).
[5] Emergency Support is when on-site support is required with
less than 24 hours notice.